• Enquire Now
  • Test Drive
  • Locate Centre

Nissan Primastar

Available from Yeomans Nissan in West Sussex, Hampshire, Devon and East Sussex

Discover the Nissan Primastar available from Yeomans Nissan in Haywards Heath, Aldershot, Basingstoke, Plymouth, Portsmouth, Bognor Regis, Worthing and Eastbourne.

The Primastar Range

Choose your trim:

Every Detail Matters

Explore the Primastar specifications.

  • Length: 4,999 mm
  • Height: 1,971 mm
  • Width: 1,956 mm(2,283 mm inc mirrors)
+ Acenta
  • Engine
  • 2.0 dCi 30 L2H1 Acenta 130
  • 2.0 dCi 30 L1H1 Acenta 150
  • 2.0 dCi 30 L1H1 Acenta 130
  • 2.0 dCi 30 L1H1 Acenta 150 Auto
  • 2.0 dCi 30 L1H1 Acenta 110
  • 2.0 dCi 30 L1H1 Acenta 110
  • 2.0 dCi 30 L2H2 Acenta 150
  • 2.0 dCi 30 L2H1 Acenta 110
  • 2.0 dCi 30 L2H1 Acenta 150 Auto
  • 2.0 dCi 30 L2H1 Acenta 150
  • 2.0 dCi 30 L2H1 Acenta 130
  • 2.0 dCi 30 L2H1 Acenta 110
  • 2.0 dCi 30 L2H1 Acenta 170 Auto
  • 2.0 dCi 30 L1H1 Acenta 130
  • 2.0 dCi 30 L1H2 Acenta 150
  • 2.0 dCi 30 L1H1 Acenta 170 Auto
  • 2.0 dCi 30 L2H1 Acenta 150 Auto
  • 2.0 dCi 30 L1H1 Acenta 150
  • 2.0 dCi 30 L2H1 Acenta 150
  • 2.0 dCi 30 L1H1 Acenta 150 Auto
  • Fuel Trans. MPG CO2 Power Engine CC Seats 0-62 Speed
  • Diesel Manual 52.3 mpg 187 g/km 132 ps 1997 3 ~ 113 mph
  • Diesel Manual 52.3 mpg 188 g/km 152 ps 1997 6 ~ 113 mph
  • Diesel Manual 52.3 mpg 188 g/km 132 ps 1997 6 ~ 113 mph
  • Diesel Automatic 48.7 mpg 190 g/km 152 ps 1997 6 ~ 113 mph
  • Diesel Manual 48.7 mpg 188 g/km 112 ps 1997 6 ~ 104 mph
  • Diesel Manual 48.7 mpg 185 g/km 112 ps 1997 3 ~ 104 mph
  • Diesel Manual 45.6 mpg 214 g/km 152 ps 1997 3 ~ 103 mph
  • Diesel Manual 48.7 mpg 190 g/km 112 ps 1997 6 ~ 104 mph
  • Diesel Automatic 48.7 mpg 188 g/km 152 ps 1997 3 ~ 113 mph
  • Diesel Manual 52.3 mpg 187 g/km 152 ps 1997 3 ~ 113 mph
  • Diesel Manual 52.3 mpg 190 g/km 132 ps 1997 6 ~ 113 mph
  • Diesel Manual 48.7 mpg 187 g/km 112 ps 1997 3 ~ 104 mph
  • Diesel Automatic 48.7 mpg 192 g/km 172 ps 1997 6 ~ 113 mph
  • Diesel Manual 52.3 mpg 185 g/km 132 ps 1997 3 ~ 113 mph
  • Diesel Manual 45.6 mpg 212 g/km 152 ps 1997 3 ~ 103 mph
  • Diesel Automatic 48.7 mpg 191 g/km 172 ps 1997 6 ~ 113 mph
  • Diesel Automatic 48.7 mpg 191 g/km 152 ps 1997 6 ~ 113 mph
  • Diesel Manual 52.3 mpg 185 g/km 152 ps 1997 3 ~ 113 mph
  • Diesel Manual 52.3 mpg 190 g/km 152 ps 1997 6 ~ 113 mph
  • Diesel Automatic 48.7 mpg 185 g/km 152 ps 1997 3 ~ 113 mph
+ Tekna
  • Engine
  • 2.0 dCi 30 L1H1 Tekna 170 Auto
  • 2.0 dCi 30 L1H1 Tekna 150
  • 2.0 dCi 30 L1H1 Tekna 150 Auto
  • 2.0 dCi 30 L2H1 Tekna 170 Auto
  • 2.0 dCi 30 L2H1 Tekna 150 Auto
  • 2.0 dCi 30 L2H1 Tekna 110
  • 2.0 dCi 30 L2H1 Tekna 150
  • 2.0 dCi 30 L2H2 Tekna 150
  • 2.0 dCi 30 L2H1 Tekna 130
  • 2.0 dCi 30 L1H1 Tekna 130
  • 2.0 dCi 30 L1H1 Tekna 110
  • 2.0 dCi 30 L2H2 Tekna 170
  • 2.0 dCi 30 L2H1 Tekna 170 Auto
  • 2.0 dCi 30 L2H1 Tekna 150 Auto
  • 2.0 dCi 30 L2H1 Tekna 150
  • 2.0 dCi 30 L2H1 Tekna 130
  • 2.0 dCi 30 L2H1 Tekna 110
  • 2.0 dCi 30 L1H2 Tekna 170
  • 2.0 dCi 30 L1H2 Tekna 150
  • 2.0 dCi 30 L1H1 Tekna 170 Auto
  • 2.0 dCi 30 L1H1 Tekna 150 Auto
  • 2.0 dCi 30 L1H1 Tekna 150
  • 2.0 dCi 30 L1H1 Tekna 130
  • 2.0 dCi 30 L1H1 Tekna 110
  • Fuel Trans. MPG CO2 Power Engine CC Seats 0-62 Speed
  • Diesel Automatic 48.7 mpg 191 g/km 172 ps 1997 6 ~ 113 mph
  • Diesel Manual 52.3 mpg 190 g/km 152 ps 1997 6 ~ 113 mph
  • Diesel Automatic 48.7 mpg 191 g/km 152 ps 1997 6 ~ 113 mph
  • Diesel Automatic 48.7 mpg 192 g/km 172 ps 1997 6 ~ 113 mph
  • Diesel Automatic 48.7 mpg 192 g/km 152 ps 1997 6 ~ 113 mph
  • Diesel Manual 48.7 mpg 191 g/km 112 ps 1997 6 ~ 104 mph
  • Diesel Manual 52.3 mpg 191 g/km 152 ps 1997 6 ~ 113 mph
  • Diesel Manual 45.6 mpg 215 g/km 152 ps 1997 3 ~ 103 mph
  • Diesel Manual 52.3 mpg 191 g/km 132 ps 1997 6 ~ 113 mph
  • Diesel Manual 52.3 mpg 190 g/km 132 ps 1997 6 ~ 113 mph
  • Diesel Manual 48.7 mpg 190 g/km 112 ps 1997 6 ~ 104 mph
  • Diesel Manual 45.6 mpg 215 g/km 172 ps 1997 3 ~ 103 mph
  • Diesel Automatic 48.7 mpg 189 g/km 172 ps 1997 3 ~ 113 mph
  • Diesel Automatic 48.7 mpg 189 g/km 152 ps 1997 3 ~ 113 mph
  • Diesel Manual 52.3 mpg 188 g/km 152 ps 1997 3 ~ 113 mph
  • Diesel Manual 52.3 mpg 188 g/km 132 ps 1997 3 ~ 113 mph
  • Diesel Manual 48.7 mpg 188 g/km 112 ps 1997 3 ~ 104 mph
  • Diesel Manual 45.6 mpg 212 g/km 172 ps 1997 3 ~ 103 mph
  • Diesel Manual 45.6 mpg 212 g/km 152 ps 1997 3 ~ 103 mph
  • Diesel Automatic 48.7 mpg 186 g/km 172 ps 1997 3 ~ 113 mph
  • Diesel Automatic 48.7 mpg 186 g/km 152 ps 1997 3 ~ 113 mph
  • Diesel Manual 52.3 mpg 186 g/km 152 ps 1997 3 ~ 113 mph
  • Diesel Manual 52.3 mpg 186 g/km 132 ps 1997 3 ~ 113 mph
  • Diesel Manual 48.7 mpg 186 g/km 112 ps 1997 3 ~ 104 mph

* This is the Basic Recommended Retail price excluding VAT, any available Customer Saving, and "On the Road" costs such as delivery to dealership, 12 months Road Tax and First Registration Fee.

Please Wait

This won't take a moment...

Please Wait

This won't take a moment...

+

Please Wait

This won't take a moment...