Volkswagen T-Roc
- from £29,670
The acceleration of the T-Roc ranges between 8.6 and 10.8 secs.
co2 Emissions as low as 132 grams per kilometre (144 max).
Fuel economy as high as 58.9 miles per gallon (44.8 min)*.
p/m (PCP)
p/m (PCP)
p/m (PCP)
p/m (PCP)
p/m (PCP)
The key measurements for the T-Roc.
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 47.1 mpg | 132 g/km | 115 ps | 999 | 5 | 120 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 45.6 mpg | 136 g/km | 150 ps | 1498 | 5 | 120 mph |
| Petrol | Automatic | 44.8 mpg | 137 g/km | 150 ps | 1498 | 5 | 120 mph |
| Petrol | Manual | 47.1 mpg | 132 g/km | 115 ps | 999 | 5 | 120 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 47.1 mpg | 139 g/km | 115 ps | 999 | 5 | 120 mph |
| Petrol | Manual | 45.6 mpg | 144 g/km | 150 ps | 1498 | 5 | 120 mph |
| Petrol | Automatic | 44.8 mpg | 143 g/km | 150 ps | 1498 | 5 | 120 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 45.6 mpg | 136 g/km | 150 ps | 1498 | 5 | 120 mph |
| Petrol | Automatic | 44.8 mpg | 137 g/km | 150 ps | 1498 | 5 | 120 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 58.9 mpg | 144 g/km | 150 ps | 1498 | 5 | 120 mph |
| Petrol | Automatic | 57.6 mpg | 143 g/km | 150 ps | 1498 | 5 | 120 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...