Toyota Aygo X
Driven by Hybrid Technology
- from £21,645
Discover the Toyota Aygo X at Yeomans Toyota for everyday efficiency. Using Toyota's latest hybrid technology, it cuts daily running costs whilst making for a smoother, more powerful drive. This equates to low CO2 emissions of 87g/km and a speedy 0 to 62 mph time of just 9.2 seconds. Get in touch with Yeomans Toyota to learn more about the new Toyota Aygo X and book a test drive today.
The key measurements for the Aygo X.
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
| Hybrid | Automatic | 74.3 mpg | 87 g/km | 116 ps | 1498 | 4 | 9.2 secs | 99 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
| Hybrid | Automatic | 74.3 mpg | 87 g/km | 116 ps | 1498 | 4 | 9.2 secs | 99 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
| Hybrid | Automatic | 74.3 mpg | 87 g/km | 116 ps | 1498 | 4 | 9.2 secs | 99 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
| Hybrid | Automatic | 74.3 mpg | 87 g/km | 116 ps | 1498 | 4 | 9.2 secs | 99 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...