Octavia Estate
Driven by Hybrid Technology
- from £29,485
Introducing the &make352;koda Octavia Estate sprints from 0 to 62 mph in just 6.5 seconds with a lowered emission output of 114g/km. Contact your local Yeomans Škoda to experience the &branchTownNewCar#.
The acceleration of the Octavia Estate ranges between 6.5 and 10.5 secs.
co2 Emissions as low as 114 grams per kilometre (159 max).
Fuel economy as high as 66.2 miles per gallon (40.3 min)*.
p/m (PCP)
p/m (PCP)
The key measurements for the Octavia Estate.
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 52.3 mpg | 122 g/km | 116 ps | 1495 | 5 | 142 mph |
| Hybrid | Automatic | 55.4 mpg | 115 g/km | 116 ps | 1495 | 5 | 129 mph |
| Diesel | Automatic | 61.4 mpg | 120 g/km | 150 ps | 1968 | 5 | 141 mph |
| Diesel | Manual | 66.2 mpg | 114 g/km | 116 ps | 1968 | 5 | 141 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 51.4 mpg | 125 g/km | 150 ps | 1495 | 5 | 142 mph |
| Hybrid | Automatic | 55.4 mpg | 116 g/km | 150 ps | 1495 | 5 | 129 mph |
| Diesel | Automatic | 61.4 mpg | 121 g/km | 150 ps | 1968 | 5 | 141 mph |
| Diesel | Manual | 64.4 mpg | 115 g/km | 116 ps | 1968 | 5 | 141 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 50.4 mpg | 127 g/km | 150 ps | 1495 | 5 | 142 mph |
| Hybrid | Automatic | 54.3 mpg | 118 g/km | 150 ps | 1495 | 5 | 129 mph |
| Diesel | Manual | 59.9 mpg | 124 g/km | 116 ps | 1968 | 5 | 141 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 40.3 mpg | 159 g/km | 265 ps | 1968 | 5 | 142 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...