Please Wait
This won't take a moment...
per month
Initial Rental
Duration
Annual Mileage
The Škoda Peaq is our award-winning all-electric family SUV, named Large SUV of the Year at the 2026 Motor Awards. With a spacious, lounge-like interior and an elegant cabin featuring a 13.6-inch vertical infotainment display. The Škoda Peaq delivers an impressive range of up to 395 miles, built for long-distance confidence with rapid charging taking it from 10% to 80% in only 28 minutes.
The Škoda Peaq comes with the following specification
Drive away the Škoda Peaq from £537 + VAT^ per month for business users.
| Product Type | Lease |
| Duration | 36 Months |
| Initial Rental | £1,611.00 (excl. VAT) |
| 35 Monthly Rentals | £537.00 (excl. VAT) |
| Annual Mileage | 10,000 |
| Product Type | Lease |
| Duration | 36 Months |
| Initial Rental | £1,704.00 (excl. VAT) |
| 35 Monthly Rentals | £568.00 (excl. VAT) |
| Annual Mileage | 10,000 |
| Product Type | Lease |
| Duration | 36 Months |
| Initial Rental | £1,773.00 (excl. VAT) |
| 35 Monthly Rentals | £591.00 (excl. VAT) |
| Annual Mileage | 10,000 |
| Product Type | Lease |
| Duration | 36 Months |
| Initial Rental | £1,782.00 (excl. VAT) |
| 35 Monthly Rentals | £594.00 (excl. VAT) |
| Annual Mileage | 10,000 |
| Product Type | Lease |
| Duration | 36 Months |
| Initial Rental | £1,851.00 (excl. VAT) |
| 35 Monthly Rentals | £617.00 (excl. VAT) |
| Annual Mileage | 10,000 |
Terms and Conditions: ^No ownership option. Business users only. Contract Hire agreement. Excess mileage charges may apply. View finance calculator for full details. Fair wear and tear charges may apply. All prices exclude VAT at 20%. 18s+. Subject to status. Offer available for vehicles ordered by 5 January 2027 from participating Retailers. Indemnities may be required. May be varied or withdrawn at any time. Škoda Financial Services. #52267
This won't take a moment...
This won't take a moment...
This won't take a moment...