Q4 Sportback e-tron
Pure Electric Power
- from £48,110
Join the future of driving with the Audi Q4 Sportback e-tron with an outstanding electric range of up to 349. Electric power translates perfectly into everyday scenarios and off-road driving, giving you instant power at the press of the pedal with a 0 to 62mph run of just 6.2 seconds. Learn about the Audi Q4 Sportback e-tron at your local Yeomans Audi or book in for a test drive in Truro.
256 - 349 miles
The acceleration of the Q4 Sportback e-tron ranges between 6.2 and 8.1 secs.
p/m (PCP)
p/m (PCP)
p/m (PCP)
The key measurements for the Q4 Sportback e-tron.
| Fuel | Trans. | MPG | CO2 | Power | Seats | Speed |
| Electric | S tronic | 346 miles | 0 g/km | 286 ps | 5 | 99 mph |
| Electric | S tronic | 328 miles | 0 g/km | 286 ps | 5 | 99 mph |
| Electric | S tronic | 328 miles | 0 g/km | 340 ps | 5 | 111 mph |
| Electric | S tronic | 256 miles | 0 g/km | 204 ps | 5 | 99 mph |
| Fuel | Trans. | MPG | CO2 | Power | Seats | Speed |
| Electric | S tronic | 349 miles | 0 g/km | 286 ps | 5 | 99 mph |
| Electric | S tronic | 329 miles | 0 g/km | 286 ps | 5 | 99 mph |
| Electric | S tronic | 329 miles | 0 g/km | 340 ps | 5 | 111 mph |
| Electric | S tronic | 257 miles | 0 g/km | 204 ps | 5 | 99 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | S tronic | 346 miles | 0 g/km | 286 ps | 5 | 99 mph |
| Electric | S tronic | 328 miles | 0 g/km | 286 ps | 5 | 99 mph |
| Electric | S tronic | 328 miles | 0 g/km | 340 ps | 5 | 111 mph |
| Electric | S tronic | 256 miles | 0 g/km | 204 ps | 5 | 99 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...