Q4 e-tron New
Pure Electric Power
- from £46,260
Presenting the Audi Q4 e-tron New with next-level luxury backed up by pure electric power. You get the same first-class experience expected of an executive car but with a seriously reduced running cost. The Audi Q4 e-tron New has ample power too, with an impressive sprint from 0 to 62mph of 6.2 seconds and an electric range of up to 352 miles. Book a test drive with the Audi Q4 e-tron New at your local Yeomans Audi in Truro.
264 - 352 miles
The acceleration of the Q4 e-tron New ranges between 6.2 and 8.1 secs.
The key measurements for the Q4 e-tron New.
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | S tronic | 269 miles | 0 g/km | 204 ps | 5 | 99 mph |
| Electric | S tronic | 352 miles | 0 g/km | 286 ps | 5 | 99 mph |
| Electric | S tronic | 330 miles | 0 g/km | 340 ps | 5 | 111 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | S tronic | 264 miles | 0 g/km | 204 ps | 5 | 99 mph |
| Electric | S tronic | 346 miles | 0 g/km | 286 ps | 5 | 99 mph |
| Electric | S tronic | 324 miles | 0 g/km | 340 ps | 5 | 111 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | S tronic | 264 miles | 0 g/km | 204 ps | 5 | 99 mph |
| Electric | S tronic | 346 miles | 0 g/km | 286 ps | 5 | 99 mph |
| Electric | S tronic | 324 miles | 0 g/km | 340 ps | 5 | 111 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | S tronic | 264 miles | 0 g/km | 204 ps | 5 | 99 mph |
| Electric | S tronic | 338 miles | 0 g/km | 286 ps | 5 | 99 mph |
| Electric | S tronic | 317 miles | 0 g/km | 340 ps | 5 | 111 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...