Q3 Sportback New
- from £39,850
p/m (PCP)
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | S tronic | 46.3 mpg | 140 g/km | 150 ps | 1395 | 5 | 126 mph |
| Petrol | S tronic | 35.8 mpg | 176 g/km | 204 ps | 1984 | 5 | 142 mph |
| Diesel | S tronic | 52.3 mpg | 139 g/km | 150 ps | 1968 | 5 | 126 mph |
| Diesel | S tronic | 45.6 mpg | 162 g/km | 193 ps | 1968 | 5 | 137 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | S tronic | 44.8 mpg | 145 g/km | 150 ps | 1395 | 5 | 126 mph |
| Petrol | S tronic | 35.3 mpg | 182 g/km | 204 ps | 1984 | 5 | 142 mph |
| Petrol | S tronic | 32.8 mpg | 196 g/km | 265 ps | 1984 | 5 | 144 mph |
| Diesel | S tronic | 51.4 mpg | 144 g/km | 150 ps | 1968 | 5 | 126 mph |
| Diesel | S tronic | 44.1 mpg | 168 g/km | 193 ps | 1968 | 5 | 137 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | S tronic | 44.1 mpg | 148 g/km | 150 ps | 1395 | 5 | 126 mph |
| Petrol | S tronic | 34.4 mpg | 186 g/km | 204 ps | 1984 | 5 | 142 mph |
| Petrol | S tronic | 32.1 mpg | 200 g/km | 265 ps | 1984 | 5 | 149 mph |
| Diesel | S tronic | 50.4 mpg | 147 g/km | 150 ps | 1968 | 5 | 126 mph |
| Diesel | S tronic | 42.8 mpg | 172 g/km | 193 ps | 1968 | 5 | 137 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...